Houston wins it! Congrats to your 2007 NAC Champs!
Finals:
Houston, 3232, 3169, 3204 = 9605
Brampton, 2831, 3035, 3447 = 9313
Hoffman, 2967, 2906, 2684 = 8557
Consols:
FW 2952, 2311, 2111 = 7374
VB 2557, 2431, 2857 = 7845
NRH 2380, 2736, 2800 = 7916
Congrats to NRH, Consolation round winner.
Semifinal Results:
Houston 8671, Federal Way 7803, Downers 7286
Brampton 8754, VB 7775, Mesa 7135
Hoffman 8461, NRH 8167, 7362
Semi Final Rounds: (Red, Green, Mixed)
Game 1, Houston 3165, Downers 2312, Federal Way 2411
Game 2, Brampton 2956, VB 2334, Mesa 2302
Game 3, NRH 2591, Hoffman 2846, Springs A 2242
Game 4, Federal Way 2729, Houston 2891, Downers 2307
Game 5, Mesa 2399, Brampton 2670, VB 2748
Game 6, Springs A 2741, NRH 2392, Hoffman 2728
Game 7, Downers 2667, Federal Way 2663, Houston 2615
Game 8, VB 2693, Mesa 2434, Brampton 3038
Game 9, Hoffman 2877, Springs A 2379, NRH 3184
Prelim Results
Prelim NAC Points
Prelim Standings
Scoring updates:
Game 1: VB 3, Charlotte 2, Sunrise 0
Game 2: NRH 3, SA 2 0, Downer's Grove 2
Game 3: Clinton 1, Mesa 3, Springs A 2
Game 4: Charlotte 2, Knoxville 1, Houston 3
Game 5: SA 0, Tulsa 2, Hoffman 3
Wow, that guy has a SWEET mullet. Anyway.
Game 6: Mesa 3, FW 2, Springs B 0
Game 7: Knoxville 2, Nashville 0, NRH 3
Game 8: Tulsa 2, Brampton 3, Clinton 0
Game 9: FW 2, MV 1, VB 3
Game 10: Nashville 2, Sunrise 0 , SA 3
Game 11: Brampton 3, Downers 2, Mesa 0
Game 12: MV 2, Springs A 3, Charlotte 0
Game 13: Sunrise 0, Houston 3, Tulsa 2
Game 14: Downers 2 , Hoffman 3 , FW 1
Game 15: Springs A 3, Springs B 2, Knoxville 0
Game 16: Houston 3, NRH 1, Brampton 2
Game 17: Hoffman 3, Clinton 2, MV 1
Game 18: Springs B 2, VB 3, Nashville 0
[ Break ]
Game 19: VB 3, Knoxville 1, SA 2
Game 20: Brampton 3, Hoffman 2, Springs A 1
Game 21: Charlotte 2, Nashville 0 , Tulsa 3 - Player missing during downloads (System). With missing points, Tulsa's lead was still 700+ points. Game will only be replayed if Tulsa's semi-final rank comes down to a match points tie breaker, after NAC points.
Game 22: Downers 3, Clinton 2, Springs B 0
Game 23: Knoxville 2, Sunrise 0, Brampton 3
Game 24: Hoffman 3, Mesa 2, VB 0 (40 points to second, 750 to third)
Game 25: Nashville 0 , Houston 3, Downers 2
Game 26: Clinton 2, FW 3, Charlotte 0
Game 27: Sunrise 0, NRH 3, Hoffman 2
Game 28: Mesa 3, MV 2, Knoxville 0
Game 29: Houston 3, SA 1, Clinton 2
Game 30: FW 3, Springs A 2, Nashville 0
Game 31: NRH 3, Tulsa 0, Mesa 2 - Sickle ejected for spocking
Game 32: MV 3, Springs B 2, Sunrise, 0
Game 33: SA 0, Brampton 3, FW 2
Game 34: Springs A 1, VB 2, Houston 3
Game 35: Tulsa 2, Downers 3, MV 1
Game 36: Springs B 2, Charlotte 0 , NRH 3